Cored wire injection is an essential feature of liquid steel processing. An estimation of the time for melting of the wire sheath (casing) and the subsequent release of the filling material cannot be done without resorting to an elaborate mathematical model due to the complexity of the heat transfer from the bath to the wire.
Cored wire injection
PRODUCT | CODE | APPLICATION | % Ca | % Si | % C | % Al | % S | % P | % Fe | % Ti | % Pb | % Mg | Density gms/mtr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferro Silico Calcium Cored Wire (CA-SI) | ARTWIRE AW-110 | Steel desulphurization, deoxidization, inclusion modification and castability | 30 - 32% | 55% Min | 1% Max | 1.5% Max | 0.06% Max | 0.05% Max | Balance | _ | _ | _ | 280 ± 10 gr/m |
Ferro Calcium Cored Wire (CA-FE) | ARTWIRE AW-120 | Low silicon Steel modification, inclusion modification and steel desulphurization, deoxidization, clogging prevention, Cast ability | 30% Min | _ | _ | 0.8% max | _ | _ | 68-70 | _ | _ | _ | 270 ± 10 gr/m |
Ferro Calcium Aluminum Cored Wire (Ca-Fe-Al) | ARTWIRE AW-160 | For low silicon steel application, besides the function of Ca-Fe cored wire but steel deoxidization and grain refinement | 40% Min | _ | _ | 24 - 26 | _ | _ | _ | _ | _ | _ | 210+/-10 |
Ferro Titanium Cored Wire (FeTi) | ARTWIRE AW-140 | Used as cleansing agent and to eliminate Nitrogen Carbon, Oxygen and Sulphur. Improves Malleability of Carbon Steel | _ | 2% Max | 0.2% Max | 4% Max | _ | _ | _ | 65- 70% | _ | _ | 380+/-20 |
Carbon Cored Wire ( C ) | ARTWIRE AW-130 | Trimming addition, steel carbon adding | _ | _ | 97% Min | _ | 0.6% Max | _ | _ | _ | _ | _ | 150 ± 10 |
Ferro Slico Magnesium Cored Wire(FeSiMg) | ARTWIRE AW-170 | Nodularisation, vermicularizer and inoculation | 1- 3% | 28 - 45% | _ | _ | _ | _ | _ | _ | _ | 23 - 40% | 230+/-10 |
Sulphur Cored Wire (S) | ARTWIRE AW-180 | Added in small amounts, Sulphur improves machinability without resulting in hot shortness. With the addition of manganese hot shortness is further reduced due to the fact that manganese supplied has a higher melting point than iron supplied. | _ | _ | _ | _ | 99% min | _ | _ | _ | _ | _ | 200+/-10 |
Lead Cored Wire | ARTWIRE AW-190 | Although virtually insoluble in liquid or solid steel, lead is sometimes added to carbon steels via mechanical dispersion during pouring in order to improve machinability. | _ | _ | _ | _ | _ | _ | _ | _ | 98% min | _ | 960+/-10 |
Aluminium Wire(Al) | ARTWIRE AW-100 | Deoxydation and Inclusion | _ | _ | _ | 99% min | _ | _ | _ | _ | _ | _ | 310+/-20 |
DIAMETER: 9mm,13mm,16mm
SHEATH THICKNESS: 0.35mm-0.5mm
COIL ID: 650mm
COIL OD: 780mm-1300mm
FLIPPING: Horizontal/Vertical
PACKING: Steel/Wooden Pallet and Cage rapped with Stretch Film
P.S: Other specification are available according to customers request.